School fees for 2027
The fee schedule for the 2027 academic year. Fees can be paid monthly (12 payments), per term, or once for the year.
| Grade | Monthly (x12) | Term fees | Annual fees |
|---|---|---|---|
| R | R 810.00 | R 2 430.00 | R 9 720.00 |
| 1 | R 810.00 | R 2 430.00 | R 9 720.00 |
| 2 | R 900.00 | R 2 700.00 | R 10 800.00 |
| 3 | R 900.00 | R 2 700.00 | R 10 800.00 |
| 4 | R 900.00 | R 2 700.00 | R 10 800.00 |
| 5 | R 900.00 | R 2 700.00 | R 10 800.00 |
| 6 | R 1 000.00 | R 3 000.00 | R 12 000.00 |
| 7 | R 1 000.00 | R 3 000.00 | R 12 000.00 |
| Grade | Monthly (x12) | Term fees | Annual fees |
|---|---|---|---|
| 8 | R 1 400.00 | R 4 200.00 | R 16 800.00 |
| 9 | R 1 400.00 | R 4 200.00 | R 16 800.00 |
| 10 | R 1 500.00 | R 4 500.00 | R 18 000.00 |
| 11 | R 1 500.00 | R 4 500.00 | R 18 000.00 |
| 12 | R 1 600.00 | R 4 800.00 | R 19 200.00 |
Work out your fees
Add each of your children, choose how you’d like to pay, and see an estimate for 2027. The school office will confirm your final amount.
Every month
R 0.00
Other fees and requirements
- Administration fee 2027: R1 200.00, payable once off.
- Maintenance fee: R150.00 per month for the following subjects: CAT, IT, Digital Technology and Design.
- Design resource pack: a resource pack of R800.00 is required. The resource pack is compulsory for all learners taking Design from Grade 10 to Grade 12. It must be paid for by parents in full at the beginning of the year, and will not be added to the child’s account.
- Grade R stationery pack: approximately R800.00. The exact price will be confirmed in 2026.
- Textbooks and stationery: parents are liable to buy textbooks and stationery. The school will under no circumstances be responsible for making copies of textbooks; this is the sole responsibility of the parent. All children should have textbooks in Term 1. No exceptions.
- New students: on enrolment, the full monthly school fees must be paid, inclusive of the R1 200.00 administration fee.